
Pong
Every move is checked against a perfect paddle while the ball approaches.
- 85%agree with the perfect paddle while the ball approaches (95% interval 82 to 88)
- 84.2returns per game (95% interval 83.0 to 86.6)
- 68 msper decision, median (95th percentile 69 ms)
Every base 3 bases
| player | agrees with the oracle while the ball approaches | decisions on approach | decisions per second | latency p50 / p95 | returns per game |
|---|---|---|---|---|---|
| Decisio, Qwen3.6-35B-A3B base | 60% [53, 65] | 531 | 22.9 | 44 / 47 | 22.8 [12.4, 32.8] |
| Decisio, Gemma 4 12B base | 62% [56, 66] | 539 | 22.8 | 48 / 50 | 23.2 [21.2, 24.8] |
| Decisio, Gemma 4 31B base | 85% [82, 88] | 1679 | 15.0 | 68 / 69 | 84.2 [83.0, 86.6] |
A game ends when the model's paddle misses five times; the ball advances one step per decision, so returns per game reward fast answers as much as right ones. Gemma 4 31B played all five games to the 45 s limit, which is why it was asked three times as often as the other bases.
Where it was wrong
| demo | base | decisions judged | agree | latency | prompt or state | near-tie | judgement | what the errors are |
|---|---|---|---|---|---|---|---|---|
| Pong, ball approaching | Qwen3.6-35B-A3B | 531 | 330 | 0 by construction | 12 | 63 | 126 | mostly "stay" where the perfect paddle moves down (85 of 201); 21 of the misses turned a return into a lost point |
| Gemma 4 12B | 539 | 332 | 0 by construction | 4 | 13 | 190 | mostly "down" where the perfect paddle moves up (97 of 207); 24 turned a return into a lost point | |
| Gemma 4 31B | 1,679 | 1,421 | 0 by construction | 13 | 6 | 239 | mostly "stay" where the perfect paddle moves down (210 of 258); across its misses the ball crosses a median 7 units from the paddle, just outside the 6-unit stay band; none cost a point |











